
Kent State #152
Team Page
22-11
Overall
14-4
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
7-5
Neutral
3-1
Home
12-3
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Home | #134 | 57% | 90% | 97-103 | |
| Nov 7 | Home | #157 | 63% | 92% | 110-102 | |
| Nov 10 | Home | #114 | 48% | 86% | 86-77 | |
| Nov 15 | Neutral | #324 | 89% | 98% | 102-95 | |
| Nov 16 | Neutral | #135 | 45% | 85% | 76-72 | |
| Nov 18 | Home | #294 | 89% | 98% | 93-78 | |
| Nov 22 | Home | #324 | 93% | 99% | 91-71 | |
| Nov 29 | Home | Non D1 | 100% | 100% | ||
| Dec 3 | Home | #166 | 66% | 93% | 96-84 | |
| Dec 6 | Home | Non D1 | 100% | 100% | ||
| Dec 14 | Away | #225 | 59% | 91% | 78-88 | |
| Dec 20 | Away | #188 | 48% | 86% | 69-59 | |
| Dec 29 | Away | #8 | 2% | 12% | 60-101 | |
| Jan 3 | Home | #343 | 95% | 99% | 77-73 | |
| Jan 6 | Home | #154 | 62% | 92% | 96-93 | |
| Jan 10 | Away | #262 | 68% | 93% | 85-87 | |
| Jan 13 | Away | #217 | 56% | 89% | 87-81 | |
| Jan 16 | Home | #132 | 56% | 89% | 87-84 | |
| Jan 20 | Home | #90 | 37% | 80% | 101-107 | |
| Jan 24 | Away | #255 | 65% | 93% | 76-75 | |
| Jan 27 | Home | #223 | 79% | 96% | 72-57 | |
| Jan 30 | Away | #63 | 12% | 48% | 52-69 | |
| Feb 3 | Away | #132 | 32% | 76% | 75-72 | |
| Feb 7 | Away | #219 | 56% | 89% | 65-66 | |
| Feb 11 | Home | #255 | 83% | 97% | 95-91 | |
| Feb 14 | Away | #279 | 72% | 95% | 75-68 | |
| Feb 17 | Away | #154 | 38% | 80% | 78-71 | |
| Feb 24 | Home | #262 | 85% | 97% | 83-81 | |
| Feb 27 | Home | #63 | 27% | 71% | 70-92 | |
| Mar 3 | Away | #343 | 88% | 98% | 102-76 | |
| Mar 6 | Home | #280 | 88% | 98% | 86-78 | |
| Mar 12 | Neutral | #223 | 70% | 94% | 86-75 | |
| Mar 13 | Neutral | #63 | 18% | 61% | 68-75 |
Schedule Difficulty

Record:
22-9
#50 Fcst:
26.7-4.3
Act Win %:
71%
#50 Fcst %:
86%
TWV:
-4.7
Win
Loss
Future Game
Comparing 22 games vs 2,190 total <95% games in dataset
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 22 | 100% | 100% | |||||
| Total | 100% | ||||||
Rating History
Loading rank history...
Projected Wins History
Loading historical data...
Projected Standings History
Loading historical data...
First Place Probability History
Loading historical data...
NCAA Tournament Bid History
Loading NCAA bid history...
NCAA Tournament Progression History
Loading NCAA progression history...