
Iona #248
Team Page
18-14
Overall
10-10
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
6-8
Neutral
1-3
Home
11-3
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 7 | Home | #84 | 15% | 78% | 81-73 | |
| Nov 11 | Away | #362 | 84% | 99% | 105-91 | |
| Nov 14 | Home | #168 | 39% | 93% | 76-71 | |
| Nov 18 | Home | #250 | 62% | 97% | 89-69 | |
| Nov 21 | Neutral | #63 | 7% | 61% | 75-96 | |
| Nov 22 | Neutral | #170 | 28% | 90% | 91-84 | |
| Nov 24 | Neutral | #210 | 38% | 93% | 75-80 | |
| Dec 1 | Away | #304 | 54% | 96% | 89-66 | |
| Dec 5 | Home | #214 | 52% | 96% | 68-89 | |
| Dec 7 | Away | #287 | 49% | 95% | 81-69 | |
| Dec 10 | Home | #355 | 90% | 99% | 69-63 | |
| Dec 13 | Away | #13 | 1% | 16% | 64-91 | |
| Dec 20 | Away | #236 | 36% | 92% | 83-78 | |
| Dec 29 | Away | #269 | 44% | 94% | 59-66 | |
| Jan 2 | Home | #183 | 43% | 94% | 75-72 | |
| Jan 4 | Away | #198 | 26% | 87% | 38-83 | |
| Jan 9 | Home | #335 | 85% | 99% | 71-53 | |
| Jan 11 | Home | #342 | 87% | 99% | 74-48 | |
| Jan 14 | Away | #357 | 80% | 99% | 68-72 | |
| Jan 19 | Away | #237 | 36% | 92% | 63-77 | |
| Jan 22 | Home | #171 | 40% | 93% | 61-60 | |
| Jan 24 | Home | #329 | 83% | 99% | 66-57 | |
| Jan 30 | Home | #257 | 64% | 97% | 70-71 | |
| Feb 5 | Away | #183 | 22% | 85% | 72-79 | |
| Feb 7 | Home | #269 | 67% | 98% | 76-83 | |
| Feb 13 | Away | #342 | 71% | 98% | 69-63 | |
| Feb 15 | Away | #335 | 69% | 98% | 68-70 | |
| Feb 20 | Home | #237 | 60% | 97% | 72-64 | |
| Feb 22 | Away | #171 | 20% | 83% | 86-88 | |
| Feb 27 | Home | #357 | 91% | 100% | 80-58 | |
| Mar 1 | Away | #329 | 65% | 97% | 69-65 | |
| Mar 5 | Neutral | #287 | 61% | 97% | 80-91 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 18 | 100% | 100% | |||||
| Total | 100% | ||||||