
Elon #258
Team Page
12-20
Overall
6-12
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
6-9
Neutral
0-1
Home
6-8
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 5 | Home | Non D1 | 100% | 100% | ||
| Nov 8 | Away | #292 | 48% | 95% | 92-90 | |
| Nov 12 | Away | #200 | 24% | 87% | 89-96 | |
| Nov 15 | Home | #363 | 93% | 100% | 95-84 | |
| Nov 20 | Away | #28 | 2% | 27% | 72-99 | |
| Nov 24 | Away | #184 | 21% | 85% | 88-53 | |
| Nov 29 | Home | #190 | 43% | 94% | 84-91 | |
| Dec 3 | Home | #179 | 40% | 94% | 88-97 | |
| Dec 6 | Away | #254 | 37% | 93% | 73-52 | |
| Dec 13 | Home | #343 | 86% | 99% | 85-79 | |
| Dec 17 | Home | #160 | 35% | 92% | 73-70 | |
| Dec 20 | Away | #55 | 3% | 43% | 81-82 | |
| Dec 22 | Home | Non D1 | 100% | 100% | ||
| Dec 29 | Home | #291 | 71% | 98% | 103-91 | |
| Dec 31 | Home | #174 | 39% | 93% | 81-85 | |
| Jan 8 | Away | #299 | 51% | 96% | 69-64 | |
| Jan 10 | Home | #193 | 44% | 94% | 83-82 | |
| Jan 15 | Away | #291 | 48% | 95% | 78-85 | |
| Jan 17 | Away | #84 | 6% | 57% | 89-85 | |
| Jan 22 | Home | #159 | 35% | 92% | 59-72 | |
| Jan 24 | Away | #174 | 19% | 84% | 70-80 | |
| Jan 29 | Home | #161 | 35% | 92% | 79-76 | |
| Jan 31 | Home | #230 | 56% | 96% | 68-72 | |
| Feb 5 | Away | #278 | 45% | 94% | 79-87 | |
| Feb 7 | Home | #212 | 49% | 95% | 77-82 | |
| Feb 12 | Away | #114 | 10% | 70% | 54-65 | |
| Feb 14 | Away | #161 | 17% | 81% | 81-78 | |
| Feb 21 | Home | #299 | 73% | 98% | 82-102 | |
| Feb 26 | Away | #159 | 17% | 81% | 56-58 | |
| Feb 28 | Away | #172 | 19% | 84% | 57-73 | |
| Mar 3 | Home | #114 | 23% | 86% | 57-76 | |
| Mar 7 | Neutral | #161 | 24% | 88% | 62-72 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 12 | 100% | 100% | |||||
| Total | 100% | ||||||