
Bellarmine #284
Team Page
11-21
Overall
7-11
Conference
0%
NCAA Bid
-
Avg Seed
Team Schedule
Away
2-13
Neutral
1-1
Home
8-5
Schedule Chart
| Date | Loc | Opp | Rtg | Win % | #50 Win% | Score |
|---|---|---|---|---|---|---|
| Nov 3 | Away | #31 | 1% | 28% | 59-104 | |
| Nov 8 | Away | #95 | 5% | 63% | 71-98 | |
| Nov 12 | Home | Non D1 | 100% | 100% | ||
| Nov 15 | Home | #254 | 52% | 97% | 86-94 | |
| Nov 19 | Away | #93 | 5% | 62% | 79-86 | |
| Nov 24 | Away | #344 | 63% | 98% | 70-58 | |
| Nov 25 | Home | #298 | 66% | 98% | 74-69 | |
| Dec 3 | Home | Non D1 | 100% | 100% | ||
| Dec 6 | Away | #129 | 9% | 75% | 68-81 | |
| Dec 13 | Home | #182 | 33% | 94% | 76-80 | |
| Dec 17 | Home | #290 | 64% | 98% | 79-64 | |
| Dec 23 | Away | #27 | 1% | 25% | 85-99 | |
| Jan 1 | Away | #297 | 42% | 96% | 85-87 | |
| Jan 3 | Away | #191 | 17% | 86% | 76-98 | |
| Jan 8 | Home | #156 | 27% | 92% | 84-78 | |
| Jan 10 | Home | #341 | 81% | 99% | 73-82 | |
| Jan 15 | Away | #218 | 22% | 89% | 71-81 | |
| Jan 17 | Away | #294 | 41% | 95% | 69-89 | |
| Jan 22 | Away | #289 | 39% | 95% | 77-70 | |
| Jan 24 | Away | #334 | 58% | 98% | 114-117 | |
| Jan 28 | Home | #297 | 65% | 98% | 77-74 | |
| Jan 31 | Home | #191 | 35% | 94% | 78-75 | |
| Feb 5 | Home | #310 | 68% | 99% | 92-71 | |
| Feb 7 | Home | #239 | 50% | 97% | 81-65 | |
| Feb 11 | Away | #156 | 12% | 81% | 76-84 | |
| Feb 14 | Away | #166 | 14% | 83% | 70-90 | |
| Feb 18 | Home | #218 | 42% | 96% | 72-75 | |
| Feb 21 | Home | #294 | 65% | 98% | 92-95 | |
| Feb 25 | Away | #341 | 61% | 98% | 68-73 | |
| Feb 28 | Home | #166 | 29% | 93% | 111-97 | |
| Mar 4 | Neutral | #289 | 51% | 97% | 82-79 | |
| Mar 6 | Neutral | #156 | 18% | 88% | 73-86 |
Wins to Seed Map
Win Values Over Time
NCAA Tournament Seed Projections
| Wins | NCAA Tourney Status | Bid Category | Total | ||||
|---|---|---|---|---|---|---|---|
| In Tourney % | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 11 | 100% | 100% | |||||
| Total | 100% | ||||||