Projected Conference Standings(Including Ties)
| Position | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51% | 34% | 28% | 11% | 11% | 3% | 0% | 0% | 1% | |||||||
| 2 | 25% | 24% | 24% | 15% | 13% | 5% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | |||
| 3 | 11% | 21% | 21% | 17% | 17% | 9% | 3% | 3% | 2% | 1% | 0% | 0% | 1% | 0% | ||
| 4 | 8% | 11% | 12% | 19% | 20% | 13% | 8% | 4% | 4% | 1% | 1% | 1% | 1% | 0% | ||
| 5 | 4% | 7% | 8% | 16% | 16% | 15% | 12% | 8% | 7% | 3% | 2% | 2% | 1% | 0% | 0% | |
| 6 | 2% | 2% | 4% | 11% | 10% | 18% | 13% | 13% | 13% | 7% | 4% | 3% | 3% | 1% | 1% | 0% |
| 7 | 0% | 1% | 2% | 6% | 5% | 15% | 17% | 14% | 12% | 10% | 6% | 6% | 4% | 2% | 1% | 1% |
| 8 | 0% | 0% | 1% | 3% | 3% | 10% | 15% | 15% | 14% | 14% | 9% | 8% | 8% | 3% | 2% | 1% |
| 9 | 0% | 1% | 2% | 2% | 7% | 10% | 11% | 14% | 13% | 13% | 11% | 9% | 6% | 4% | 2% | |
| 10 | 1% | 1% | 3% | 8% | 10% | 10% | 12% | 12% | 12% | 11% | 9% | 7% | 5% | |||
| 11 | 0% | 0% | 1% | 2% | 5% | 7% | 9% | 12% | 14% | 13% | 12% | 9% | 9% | 5% | ||
| 12 | 0% | 1% | 4% | 5% | 6% | 10% | 11% | 14% | 13% | 12% | 11% | 8% | ||||
| 13 | 0% | 0% | 0% | 2% | 4% | 4% | 8% | 10% | 11% | 13% | 15% | 13% | 13% | |||
| 14 | 1% | 1% | 2% | 2% | 5% | 9% | 9% | 11% | 15% | 17% | 17% | |||||
| 15 | 0% | 1% | 1% | 1% | 3% | 7% | 6% | 8% | 16% | 19% | 22% | |||||
| 16 | 0% | 1% | 0% | 1% | 4% | 4% | 6% | 11% | 18% | 27% | ||||||
| Avg Position | 2.0 | 2.5 | 2.8 | 4.1 | 4.1 | 5.9 | 7.3 | 8.2 | 8.3 | 9.7 | 10.8 | 10.9 | 11.4 | 12.6 | 13.3 | 13.8 |
| Curr Conf Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Probabilities from 1,000 season simulations using composite ratings based on kenpom, barttorvik and evanmiya.
Shows likelihood of finishing in each position including ties.
Projected Conference Tournament Seeding(Breaking All Ties)
| Position | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37% | 27% | 21% | 7% | 7% | 1% | 0% | 0% | 0% | |||||||
| 2 | 26% | 24% | 22% | 11% | 11% | 3% | 1% | 1% | 1% | 0% | 0% | |||||
| 3 | 16% | 20% | 20% | 15% | 16% | 7% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | |||
| 4 | 11% | 14% | 16% | 19% | 17% | 10% | 6% | 4% | 3% | 1% | 0% | 1% | 1% | 0% | ||
| 5 | 7% | 9% | 10% | 17% | 17% | 14% | 10% | 6% | 5% | 2% | 1% | 1% | 1% | 0% | 0% | |
| 6 | 2% | 4% | 5% | 13% | 14% | 19% | 12% | 9% | 11% | 4% | 3% | 2% | 2% | 1% | 0% | |
| 7 | 1% | 1% | 3% | 7% | 8% | 16% | 15% | 15% | 12% | 9% | 5% | 5% | 3% | 1% | 1% | 0% |
| 8 | 0% | 1% | 2% | 4% | 5% | 11% | 15% | 13% | 12% | 12% | 7% | 7% | 6% | 2% | 1% | 1% |
| 9 | 0% | 1% | 1% | 3% | 2% | 8% | 13% | 13% | 14% | 13% | 10% | 7% | 8% | 4% | 2% | 2% |
| 10 | 1% | 2% | 2% | 6% | 9% | 10% | 12% | 12% | 12% | 10% | 9% | 8% | 4% | 4% | ||
| 11 | 1% | 1% | 3% | 6% | 10% | 10% | 13% | 14% | 13% | 10% | 8% | 8% | 3% | |||
| 12 | 0% | 0% | 0% | 1% | 5% | 6% | 8% | 12% | 11% | 16% | 12% | 11% | 10% | 7% | ||
| 13 | 0% | 0% | 0% | 1% | 4% | 5% | 6% | 10% | 10% | 14% | 13% | 14% | 12% | 10% | ||
| 14 | 0% | 1% | 1% | 3% | 3% | 7% | 10% | 11% | 14% | 16% | 17% | 15% | ||||
| 15 | 0% | 1% | 2% | 1% | 4% | 10% | 8% | 10% | 18% | 22% | 24% | |||||
| 16 | 0% | 0% | 1% | 1% | 2% | 6% | 6% | 10% | 17% | 24% | 34% | |||||
| Avg Position | 2.4 | 2.8 | 3.2 | 4.6 | 4.6 | 6.5 | 7.9 | 8.8 | 8.9 | 10.3 | 11.3 | 11.5 | 12.0 | 13.1 | 13.7 | 14.3 |
| Curr Conf Record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Final seeding order with all ties broken by conference's tiebreaker rules.
Represents tournament seeding scenarios.

