Projected Conference Standings(Including Ties)
| Position | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100% | |||||||||||||||
| 2 | 100% | |||||||||||||||
| 3 | 100% | 100% | 100% | |||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
| 6 | 100% | |||||||||||||||
| 7 | 100% | 100% | 100% | 100% | ||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | 100% | 100% | ||||||||||||||
| 12 | ||||||||||||||||
| 13 | 100% | 100% | ||||||||||||||
| 14 | ||||||||||||||||
| 15 | 100% | |||||||||||||||
| 16 | 100% | |||||||||||||||
| Avg Position | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 11.0 | 11.0 | 13.0 | 13.0 | 15.0 | 16.0 |
| Curr Conf Record | 16-2 | 14-4 | 12-6 | 12-6 | 12-6 | 11-7 | 9-9 | 9-9 | 9-9 | 9-9 | 7-11 | 7-11 | 6-12 | 6-12 | 3-15 | 2-16 |
Probabilities from 1,000 season simulations using composite ratings based on kenpom, barttorvik and evanmiya.
Shows likelihood of finishing in each position including ties.
Projected Conference Tournament Seeding (Breaking All Ties)
| Position | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100% | |||||||||||||||
| 2 | 100% | |||||||||||||||
| 3 | 100% | |||||||||||||||
| 4 | 100% | |||||||||||||||
| 5 | 100% | |||||||||||||||
| 6 | 100% | |||||||||||||||
| 7 | 100% | |||||||||||||||
| 8 | 100% | |||||||||||||||
| 9 | 100% | |||||||||||||||
| 10 | 100% | |||||||||||||||
| 11 | 100% | |||||||||||||||
| 12 | 100% | |||||||||||||||
| 13 | 100% | |||||||||||||||
| 14 | 100% | |||||||||||||||
| 15 | 100% | |||||||||||||||
| 16 | 100% | |||||||||||||||
| Avg Position | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 |
| Curr Conf Record | 16-2 | 14-4 | 12-6 | 12-6 | 12-6 | 11-7 | 9-9 | 9-9 | 9-9 | 9-9 | 7-11 | 7-11 | 6-12 | 6-12 | 3-15 | 2-16 |
Final seeding order with all ties broken by conference's tiebreaker rules.
Represents tournament seeding scenarios.