NCAA Tournament Seed Projections
| # | Team | Seed | NCAA Tournament Status | Bid Category | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wgtd Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | In Tourney | First Four Out | Next Four Out | Out of Tourney | Auto Bid | At Large | ||
| 1 | 1.0 | 100% | 100% | 100% | ||||||||||||||||||||
| 2 | 2.0 | 100% | 100% | 100% | ||||||||||||||||||||
| 3 | 4.0 | 100% | 100% | 100% | ||||||||||||||||||||
| 4 | 5.0 | 100% | 100% | 100% | ||||||||||||||||||||
| 5 | 5.0 | 100% | 100% | 100% | ||||||||||||||||||||
| 6 | 6.0 | 100% | 100% | 100% | ||||||||||||||||||||
| 7 | 9.0 | 100% | 100% | 100% | ||||||||||||||||||||
| 8 | 9.0 | 100% | 100% | 100% | ||||||||||||||||||||
| 9 | - | 0% | 100% | 100% | ||||||||||||||||||||
| 10 | - | 0% | 100% | |||||||||||||||||||||
| 11 | - | 0% | 100% | |||||||||||||||||||||
| 12 | - | 0% | 100% | |||||||||||||||||||||
| 13 | - | 0% | 100% | |||||||||||||||||||||
| 14 | - | 0% | 100% | |||||||||||||||||||||
| 15 | - | 0% | 100% | |||||||||||||||||||||
| 16 | - | 0% | 100% | |||||||||||||||||||||
NCAA tournament seed probabilities based on 1,000 simulations using composite ratings based on kenpom, barttorvik and evanmiya.
Projections consider current resume, remaining schedule, and conference tournament outcomes.
Featured in ESPN Bubble Watch and NCAA Tournament Model Consensus.
Tournament Seeding Ceiling/Floor
Ceiling
Floor
1
1
2
2
3
3
4
4
5
5
6
6
7
7
8
8
9
9
10
10
11
11
12
12
13
13
14
14
15
15
16
16
F4O
F4O
N4O
N4O
Out
Out
Ceiling: Teams with that seed or better in at least 5% of 1,000 full season simulations.
Floor: Teams with that seed or better in at least 95% of 1,000 full season simulations.
F4O = First Four Out; N4O = Next 4 Out.
Wins to Seed Ladder
Loading...
Seed Ceiling & Floor
Seed ceiling and floor based on 1,000 season simulations using composite ratings from kenpom, barttorvik and evanmiya.
Box shows 25th-75th percentile range, whiskers show 5th-95th percentile.