Conference Tournament Projections
| Team | First Round | Second Round | Quarter- finals | Semi- finals | Finals | Champion |
|---|---|---|---|---|---|---|
100% | 100% | 100% | 100% | 100% | 100% | |
100% | 100% | 100% | 100% | 100% | ||
100% | 100% | 100% | 100% | |||
100% | 100% | 100% | 100% | |||
100% | 100% | 100% | ||||
100% | 100% | 100% | ||||
100% | 100% | 100% | ||||
100% | 100% | 100% | ||||
100% | 100% | |||||
100% | 100% | |||||
100% | 100% | |||||
100% | 100% | |||||
100% | ||||||
100% | ||||||
100% | ||||||
100% |
Probabilities from 1,000 season simulations using composite ratings based on kenpom, barttorvik and evanmiya.
Values show chance of reaching each round of the conference tournament.